<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>LICODA</title>
	<link>http://licoda.com</link>
	<description>LICODA Lighting Information Portal</description>
	<pubDate>Fri, 12 Mar 2010 03:00:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Class 8</title>
		<link>http://licoda.com/2010/03/11/class-8/</link>
		<comments>http://licoda.com/2010/03/11/class-8/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:00:43 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[INTE215]]></category>

		<category><![CDATA[cutsheet]]></category>

		<category><![CDATA[specification]]></category>

		<guid isPermaLink="false">http://licoda.com/2010/03/11/class-8/</guid>
		<description><![CDATA[
Lecture Power Point
Printable Notes
Project 4 Due
Reading Due: Architecture of Light - Chapters 21, 22 &#38; 24

]]></description>
		<wfw:commentRss>http://licoda.com/2010/03/11/class-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class 7</title>
		<link>http://licoda.com/2010/03/04/class-7/</link>
		<comments>http://licoda.com/2010/03/04/class-7/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:00:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[INTE215]]></category>

		<category><![CDATA[exam]]></category>

		<category><![CDATA[midterm]]></category>

		<guid isPermaLink="false">http://licoda.com/2010/03/04/class-7/</guid>
		<description><![CDATA[Midterm Exam
]]></description>
		<wfw:commentRss>http://licoda.com/2010/03/04/class-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class 6</title>
		<link>http://licoda.com/2010/02/25/class-6/</link>
		<comments>http://licoda.com/2010/02/25/class-6/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:00:40 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[INTE215]]></category>

		<category><![CDATA[compact fluorescent]]></category>

		<category><![CDATA[fluorescent]]></category>

		<category><![CDATA[hid]]></category>

		<category><![CDATA[led]]></category>

		<category><![CDATA[linear fluorescent]]></category>

		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://licoda.com/2010/02/25/class-6/</guid>
		<description><![CDATA[
Lecture Power Point
Printable Notes
Project 3 Due
Reading Due: Architecture of Light - Chapter 8

]]></description>
		<wfw:commentRss>http://licoda.com/2010/02/25/class-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class 5</title>
		<link>http://licoda.com/2010/02/18/class-5/</link>
		<comments>http://licoda.com/2010/02/18/class-5/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:00:08 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[INTE215]]></category>

		<category><![CDATA[accent]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[emotion]]></category>

		<category><![CDATA[highlight]]></category>

		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://licoda.com/2010/02/18/class-5/</guid>
		<description><![CDATA[
Lecture Power Point
Printable Notes
Project 2 Due
Reading Due: Architecture of Light - Chapter 10, 11, 14 &#38; 15

]]></description>
		<wfw:commentRss>http://licoda.com/2010/02/18/class-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class 4</title>
		<link>http://licoda.com/2010/02/11/class-4/</link>
		<comments>http://licoda.com/2010/02/11/class-4/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:00:25 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[INTE215]]></category>

		<category><![CDATA[choreography]]></category>

		<category><![CDATA[incandescent]]></category>

		<category><![CDATA[light map]]></category>

		<guid isPermaLink="false">http://licoda.com/2010/02/11/class-4/</guid>
		<description><![CDATA[
Lecture Power Point
Printable Notes
Reading Due: Architecture of Light - Chapters 12, 13 &#38; 17

]]></description>
		<wfw:commentRss>http://licoda.com/2010/02/11/class-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class 3</title>
		<link>http://licoda.com/2010/02/04/class-3/</link>
		<comments>http://licoda.com/2010/02/04/class-3/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:00:48 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[INTE215]]></category>

		<category><![CDATA[circulation]]></category>

		<category><![CDATA[layers]]></category>

		<guid isPermaLink="false">http://licoda.com/2010/02/04/class-3/</guid>
		<description><![CDATA[
Lecture Power Point
Printable Notes
Reading Due: Architecture of Light - Chapters 3 - 7 &#38; 9

]]></description>
		<wfw:commentRss>http://licoda.com/2010/02/04/class-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No word on class cancellation</title>
		<link>http://licoda.com/2010/02/03/no-word-on-class-cancellation/</link>
		<comments>http://licoda.com/2010/02/03/no-word-on-class-cancellation/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:15:17 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[INTE215]]></category>

		<guid isPermaLink="false">http://licoda.com/2010/02/03/no-word-on-class-cancellation/</guid>
		<description><![CDATA[I have not been notified that this class has been canceled - so, see you Thursday.
Chad
]]></description>
		<wfw:commentRss>http://licoda.com/2010/02/03/no-word-on-class-cancellation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class 2</title>
		<link>http://licoda.com/2010/01/28/class-2/</link>
		<comments>http://licoda.com/2010/01/28/class-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:00:34 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[INTE215]]></category>

		<category><![CDATA[cct]]></category>

		<category><![CDATA[color temperature]]></category>

		<category><![CDATA[cri]]></category>

		<category><![CDATA[definitions]]></category>

		<category><![CDATA[eye]]></category>

		<category><![CDATA[terms]]></category>

		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://licoda.com/2010/01/28/class-2/</guid>
		<description><![CDATA[
Lecture Power Point
Printable Notes
Reading Due: Architecture of Light - Chapters 1 &#38; 2
Article - Color Blindness

]]></description>
		<wfw:commentRss>http://licoda.com/2010/01/28/class-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class 1</title>
		<link>http://licoda.com/2010/01/22/class-1/</link>
		<comments>http://licoda.com/2010/01/22/class-1/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:00:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Class]]></category>

		<category><![CDATA[INTE215]]></category>

		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://licoda.com/2010/01/22/class-1/</guid>
		<description><![CDATA[
Lecture Power Point
Printable Notes

]]></description>
		<wfw:commentRss>http://licoda.com/2010/01/22/class-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IESNA Postition Statements</title>
		<link>http://licoda.com/2009/11/24/iesna-postition-statements/</link>
		<comments>http://licoda.com/2009/11/24/iesna-postition-statements/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:41:33 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
		
		<category><![CDATA[Post]]></category>

		<category><![CDATA[bim]]></category>

		<category><![CDATA[iesna]]></category>

		<category><![CDATA[photopic]]></category>

		<category><![CDATA[scotopic]]></category>

		<guid isPermaLink="false">http://licoda.com/2009/11/25/iesna-postition-statements/</guid>
		<description><![CDATA[The Illuminating Engineering Society of North America has recently added Position Statements to their listed of documents they publish.  The intent of the position statement is to issue relevant industry information quickly, until further documentation is ready.
The first position statement (PS-01-09), titled  Integrated Building Design, reflects the societies&#8217; support of this design approach.
The second (PS-02-09), [...]]]></description>
		<wfw:commentRss>http://licoda.com/2009/11/24/iesna-postition-statements/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
